<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: All &#8220;possible&#8221; trail has been GPS mapped!</title>
	<atom:link href="http://thepcpp.com/2009/07/all-possible-trail-has-been-gps-mapped/feed/" rel="self" type="application/rss+xml" />
	<link>http://thepcpp.com/2009/07/all-possible-trail-has-been-gps-mapped/</link>
	<description>An Endurance Mountain Bike Race</description>
	<lastBuildDate>Tue, 19 Jul 2011 00:21:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: admin</title>
		<link>http://thepcpp.com/2009/07/all-possible-trail-has-been-gps-mapped/comment-page-1/#comment-25</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 11 Aug 2009 04:03:20 +0000</pubDate>
		<guid isPermaLink="false">http://thepcpp.com/?p=181#comment-25</guid>
		<description>Glad to hear you will be racing.  Let me know what you think after the race, we&#039;ll be excited to hear everyone&#039;s input.  See you Sept. 5th.</description>
		<content:encoded><![CDATA[<p>Glad to hear you will be racing.  Let me know what you think after the race, we&#8217;ll be excited to hear everyone&#8217;s input.  See you Sept. 5th.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mathew stouffer</title>
		<link>http://thepcpp.com/2009/07/all-possible-trail-has-been-gps-mapped/comment-page-1/#comment-23</link>
		<dc:creator>mathew stouffer</dc:creator>
		<pubDate>Fri, 07 Aug 2009 23:37:38 +0000</pubDate>
		<guid isPermaLink="false">http://thepcpp.com/?p=181#comment-23</guid>
		<description>It is not a question of difficulty.  A good anology would be instead of the 24 hours of Moab, they have the 21 1/2 hrs of  Moab.  Thank you for the response, and Yes you will see my name on the start list ;)</description>
		<content:encoded><![CDATA[<p>It is not a question of difficulty.  A good anology would be instead of the 24 hours of Moab, they have the 21 1/2 hrs of  Moab.  Thank you for the response, and Yes you will see my name on the start list <img src='http://thepcpp.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://thepcpp.com/2009/07/all-possible-trail-has-been-gps-mapped/comment-page-1/#comment-22</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 07 Aug 2009 04:00:16 +0000</pubDate>
		<guid isPermaLink="false">http://thepcpp.com/?p=181#comment-22</guid>
		<description>Thanks for the comments, we appreciate you checking the course out.  Honestly, we&#039;re not really concerned with the event not being hard enough.  Open class finish times will more than likely be greater than most of the &quot;classic&quot; 100 mile endurance races in the region.  Hopefully we&#039;ll see your name on the start list.</description>
		<content:encoded><![CDATA[<p>Thanks for the comments, we appreciate you checking the course out.  Honestly, we&#8217;re not really concerned with the event not being hard enough.  Open class finish times will more than likely be greater than most of the &#8220;classic&#8221; 100 mile endurance races in the region.  Hopefully we&#8217;ll see your name on the start list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mathew stouffer</title>
		<link>http://thepcpp.com/2009/07/all-possible-trail-has-been-gps-mapped/comment-page-1/#comment-20</link>
		<dc:creator>mathew stouffer</dc:creator>
		<pubDate>Fri, 07 Aug 2009 03:26:17 +0000</pubDate>
		<guid isPermaLink="false">http://thepcpp.com/?p=181#comment-20</guid>
		<description>The race idea is great, but the mileage makes no sense.  If you want to attrack the best riders and have the race an annual success it should be 100 miles.  If you don&#039;t won&#039;t people riding in the dark have a cut off point at the last check point.  Plus I think they make lights for mt bikes now:)  It doesn&#039;t seem to be an issue in the 24hrs of Moab, why should it be an issue here.  Please do the 100 miles and make it a real endurance race.</description>
		<content:encoded><![CDATA[<p>The race idea is great, but the mileage makes no sense.  If you want to attrack the best riders and have the race an annual success it should be 100 miles.  If you don&#8217;t won&#8217;t people riding in the dark have a cut off point at the last check point.  Plus I think they make lights for mt bikes now:)  It doesn&#8217;t seem to be an issue in the 24hrs of Moab, why should it be an issue here.  Please do the 100 miles and make it a real endurance race.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

