<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Numbers Are In&#8230;</title>
	<atom:link href="http://thepcpp.com/2009/07/the-numbers-are-in/feed/" rel="self" type="application/rss+xml" />
	<link>http://thepcpp.com/2009/07/the-numbers-are-in/</link>
	<description>An Endurance Mountain Bike Race</description>
	<lastBuildDate>Wed, 01 Sep 2010 17:49:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Michelle</title>
		<link>http://thepcpp.com/2009/07/the-numbers-are-in/comment-page-1/#comment-148</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Tue, 20 Apr 2010 02:37:54 +0000</pubDate>
		<guid isPermaLink="false">http://thepcpp.com/?p=184#comment-148</guid>
		<description>Is Sunset (climb up Bald Mtn @ DV) going to be closed to downhill traffic on raceday?  Climbed it yesterday and felt like the kid who showed up to football practice with no gear...scary.

Is the climb all the way up Sunset?  Looks like you guys climbed the top portion of Freestyle on the map.   

Tor...you can pass me while I&#039;m pushing my bike thru the grass next to Lower Sunset.</description>
		<content:encoded><![CDATA[<p>Is Sunset (climb up Bald Mtn @ DV) going to be closed to downhill traffic on raceday?  Climbed it yesterday and felt like the kid who showed up to football practice with no gear&#8230;scary.</p>
<p>Is the climb all the way up Sunset?  Looks like you guys climbed the top portion of Freestyle on the map.   </p>
<p>Tor&#8230;you can pass me while I&#8217;m pushing my bike thru the grass next to Lower Sunset.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://thepcpp.com/2009/07/the-numbers-are-in/comment-page-1/#comment-26</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 11 Aug 2009 04:06:25 +0000</pubDate>
		<guid isPermaLink="false">http://thepcpp.com/?p=184#comment-26</guid>
		<description>Yes, that climb is definitely going to bite in a little.  We&#039;ve debated and discussed a lot - in the end, it&#039;s the challenge of it all which makes us want to embark on a race like this.  It may take a little pushing, a curse word or two...but when you finish it will feel oooh so good.</description>
		<content:encoded><![CDATA[<p>Yes, that climb is definitely going to bite in a little.  We&#8217;ve debated and discussed a lot &#8211; in the end, it&#8217;s the challenge of it all which makes us want to embark on a race like this.  It may take a little pushing, a curse word or two&#8230;but when you finish it will feel oooh so good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonny UT</title>
		<link>http://thepcpp.com/2009/07/the-numbers-are-in/comment-page-1/#comment-24</link>
		<dc:creator>Jonny UT</dc:creator>
		<pubDate>Sat, 08 Aug 2009 21:47:36 +0000</pubDate>
		<guid isPermaLink="false">http://thepcpp.com/?p=184#comment-24</guid>
		<description>yowza, that Sunset &gt; Aspen Slalom part of Leg 1 seems brutal. lots of roots and loose track for an uphill...other than that, the course looks great. stoked.</description>
		<content:encoded><![CDATA[<p>yowza, that Sunset &gt; Aspen Slalom part of Leg 1 seems brutal. lots of roots and loose track for an uphill&#8230;other than that, the course looks great. stoked.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TMcG</title>
		<link>http://thepcpp.com/2009/07/the-numbers-are-in/comment-page-1/#comment-19</link>
		<dc:creator>TMcG</dc:creator>
		<pubDate>Sun, 02 Aug 2009 13:42:01 +0000</pubDate>
		<guid isPermaLink="false">http://thepcpp.com/?p=184#comment-19</guid>
		<description>Is Sunset (climb up Bald Mtn @ DV) going to be closed to downhill traffic on raceday?  Climbed it yesterday and felt like the kid who showed up to football practice with no gear...scary.

Is the climb all the way up Sunset?  Looks like you guys climbed the top portion of Freestyle on the map.   

Tor...you can pass me while I&#039;m pushing my bike thru the grass next to Lower Sunset.</description>
		<content:encoded><![CDATA[<p>Is Sunset (climb up Bald Mtn @ DV) going to be closed to downhill traffic on raceday?  Climbed it yesterday and felt like the kid who showed up to football practice with no gear&#8230;scary.</p>
<p>Is the climb all the way up Sunset?  Looks like you guys climbed the top portion of Freestyle on the map.   </p>
<p>Tor&#8230;you can pass me while I&#8217;m pushing my bike thru the grass next to Lower Sunset.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tor Boschen</title>
		<link>http://thepcpp.com/2009/07/the-numbers-are-in/comment-page-1/#comment-12</link>
		<dc:creator>Tor Boschen</dc:creator>
		<pubDate>Fri, 24 Jul 2009 19:12:17 +0000</pubDate>
		<guid isPermaLink="false">http://thepcpp.com/?p=184#comment-12</guid>
		<description>How are we supposed to pass riders (and get passed) if this is truly 90% Single Track? I raced Leadville last year and passed literally a hundred riders in the 2nd 50 miles. As a single speed rider, I spent the first 50 getting passed on the flats and yo-yoing past riders on the hills. How many entrants are you hoping for? What will be the separation for classes or is this a mass start?
Thanks
TOR</description>
		<content:encoded><![CDATA[<p>How are we supposed to pass riders (and get passed) if this is truly 90% Single Track? I raced Leadville last year and passed literally a hundred riders in the 2nd 50 miles. As a single speed rider, I spent the first 50 getting passed on the flats and yo-yoing past riders on the hills. How many entrants are you hoping for? What will be the separation for classes or is this a mass start?<br />
Thanks<br />
TOR</p>
]]></content:encoded>
	</item>
</channel>
</rss>
