Virtual Point 2 Point Full Course/One Day Challenge
Gabe Noorda (9/1/20) | 6:51 | |
Johnny O (9/7/20) | 7:23 | |
Dan Mahlum (8/11/20) | 7:33 | |
Aaron Campbell (9/6/20) | 7:57 | |
Sam Sweetser | 8:22 | |
Jeff Gumeson (9/7/20) | 8:48 | |
Jay Miles (8/30/20) | 9:08 | |
Jason Hawkins (9/6/20) | 10:15 | |
Troy Finlayson (8/21/20) | 10:39 | |
BJ Sorensen (9/2/20) | 10:42 | |
Nick Widd (9/1/20) | 10:45 | |
Henry Quinn (8/28/20) | 11:17 | |
John Kingry (8/20/20) | 11:21 | |
Mike Freeman (9/5/20) | 11:22 | |
Michael Bingaman (9/5/20) | 11:27 | |
Dave Quammen (9/5/20) | 11:27 | |
John Gipson (9/7/20) | 11:30 | |
Dane Money (9/4/20) | 11:36 | |
Aimee Larkin (8/23/20) | 12:03 | |
Ethan E. (8/23/30) | 12:11 | |
Brendan Cassidy (8/15/20) | 12:04 | |
Patrick Machacek | 12:20 | |
Patrick Kormos (8/24/20) | 12:32 | |
Angie Branch (8/29/20) | 12:33 | |
Max Pollock (8/20/20) | 12:33 |
Virtual Point 2 Point (Three Segment Challenge)
Robby Milne (8/21/20) | 7:26 | |
Zach Richer (8/31/20) | 8:04 | |
Geno Smith (8/27/20) | 8:52 | |
Mike Burton (8/28/20) – w/Bow Hunter | 8:58 | |
Michelle Hollingsed | 9:16 | |
Fernando Rubio (9/2/20) | 9:19 | |
Lauren Zimmer (9/05/20) | 9:28 | |
Anne Perry (8/20/20) | 9:37 | |
Jeff Kopish (9/1/20) | 9:39 | |
Kris Kemp (9/5/20) | 9:46 | |
Mike Dbeisi (9/2/20) | 10:02 | |
Lawrence Woolson (8/20/20) | 10:13 | |
Spencer Chipping (8/22/20) | 10:32 | |
Greg Iverson (8/22/20) | 10:32 | |
Rich Urello (9/7/20) | 10:34 | |
Jon Olson (8/23/20) | 10:44 | |
Kwinten Kemp (9/5/20) | 10:50 | |
Mary Dannelley (8/21/20) | 11:07 | |
Jeff Butler | 11:14 | |
William Poindexter (8/27/20) | 11:17 | |
Lyna Saffell (9/5/20) | 11:33 | |
John Service (9/5/20) | 11:40 | |
Marlene Hatch (9/01/20) | 12:03 | |
Connor Johnson (9/5/20) | 12:05 | |
Michael Johnson (9/1/20) | 12:18 | |
Kyle Poole (8/23/20) | 12:22 | |
Carolyn Sterrett (8/29/20) | 12:32 | |
Paul Morgan (9/1/20) | 12:59 | |
Dayne Hassett (9/5/20) | 13:08 | |
Connie Knab (8/31/20) | 13:35 | |
David Joss (9/5/20) | 14:02 | |
Cheryl Anderson (8/29/20) | 14:09 | |
Jene Shaw (8/20/20) | 14:14 | |
Kenn Whitney (8/17/20) | 14:24 | |
Perry Brown (9/4/20) | 15:01 | |
Stacey Whitney (8/17/20) | 15:01 | |
Holly Smith (8/29/20) | 15:03 | |
John Metz | 15:10 | |
John Alderson (9/5/20) | 15:12 | |
Katie LaRiviere (8/31/20) | 15:30 | |
Kenny Rayl (9/5/20) | 16:26 | |
Virtual Point 2 Point (Out of State Finishers)
Donovan McCain (160 Mile Maah Daah Hey – ND) | 3 Days | |
Dave Byers (Boise Idaho 77 mile ride) | 9:18 | |
Jesse Gaudet (Remote UT P2P honor ride) | 7:40 | |